A Lista dos 250 Filmes

Após ler o desafio do Dextro, resolvi verificar se estou muito longe de atingir a marca dos 250 melhores filmes, segundo o IMDB.

Mais 172 e completo a lista, e quanto a vocês? Digam de vossa justiça. :mrgreen:

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 385,434
2. 9.1 The Godfather (1972) 326,681
3. 9.0 The Godfather: Part II (1974) 186,533
4. 9.0 The Dark Knight (2008) 299,760
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 110,556
6. 8.9 Pulp Fiction (1994) 320,106
7. 8.8 Schindler’s List (1993) 211,931
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 161,773
9. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 222,500
10. 8.8 12 Angry Men (1957) 79,823
11. 8.8 Casablanca (1942) 135,075
12. 8.8 Star Wars (1977) 263,694
13. 8.8 Shichinin no samurai (1954) 76,619
14. 8.8 The Lord of the Rings: The Return of the King (2003) 283,309
15. 8.7 Goodfellas (1990) 175,263
16. 8.7 Rear Window (1954) 91,674
17. 8.7 Raiders of the Lost Ark (1981) 198,783
18. 8.7 Cidade de Deus (2002) 116,879
19. 8.7 C’era una volta il West (1968) 53,397
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 312,369
21. 8.7 The Usual Suspects (1995) 214,033
22. 8.7 Psycho (1960) 111,866
23. 8.7 Fight Club (1999) 287,236
24. 8.6 The Silence of the Lambs (1991) 191,227
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 127,123
26. 8.6 Sunset Blvd. (1950) 40,172
27. 8.6 North by Northwest (1959) 73,256
28. 8.6 Memento (2000) 208,016
29. 8.6 Citizen Kane (1941) 114,066
30. 8.6 The Matrix (1999) 299,342
31. 8.6 The Lord of the Rings: The Two Towers (2002) 259,929
32. 8.6 WALL·E (2008) 88,303
33. 8.6 It’s a Wonderful Life (1946) 80,451
34. 8.6 Se7en (1995) 210,500
35. 8.5 Lawrence of Arabia (1962) 63,965
36. 8.5 Apocalypse Now (1979) 137,708
37. 8.5 Léon (1994) 146,363
38. 8.5 Taxi Driver (1976) 117,590
39. 8.5 American Beauty (1999) 232,598
40. 8.5 American History X (1998) 167,309
41. 8.5 Vertigo (1958) 71,493
42. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 138,956
43. 8.5 Paths of Glory (1957) 33,730
44. 8.5 M (1931) 30,052
45. 8.5 Forrest Gump (1994) 223,759
46. 8.5 The Departed (2006) 191,355
47. 8.5 To Kill a Mockingbird (1962) 65,243
48. 8.5 A Clockwork Orange (1971) 150,100
49. 8.5 Alien (1979) 139,304
50. 8.5 Double Indemnity (1944) 27,406
51. 8.4 The Treasure of the Sierra Madre (1948) 25,114
52. 8.4 Leben der Anderen, Das (2006) 46,912
53. 8.4 Chinatown (1974) 60,210
54. 8.4 The Third Man (1949) 39,611
55. 8.4 The Shining (1980) 133,281
56. 8.4 The Pianist (2002) 94,994
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 164,243
58. 8.4 Saving Private Ryan (1998) 212,505
59. 8.4 Sen to Chihiro no kamikakushi (2001) 73,788
60. 8.4 Monty Python and the Holy Grail (1975) 126,694
61. 8.4 Laberinto del fauno, El (2006) 110,209
62. 8.4 L.A. Confidential (1997) 134,118
63. 8.4 Terminator 2: Judgment Day (1991) 176,240
64. 8.4 Requiem for a Dream (2000) 136,684
65. 8.4 Aliens (1986) 132,912
66. 8.4 The Bridge on the River Kwai (1957) 46,513
67. 8.4 Boot, Das (1981) 56,646
68. 8.4 Reservoir Dogs (1992) 163,814
69. 8.4 The Maltese Falcon (1941) 40,735
70. 8.4 Raging Bull (1980) 68,916
71. 8.4 Rashômon (1950) 29,310
72. 8.4 City Lights (1931) 19,283
73. 8.4 Metropolis (1927) 29,548
74. 8.4 Untergang, Der (2004) 57,710
75. 8.3 All About Eve (1950) 27,447
76. 8.3 Modern Times (1936) 26,066
77. 8.3 Rebecca (1940) 26,865
78. 8.3 Singin’ in the Rain (1952) 43,205
79. 8.3 Some Like It Hot (1959) 52,412
80. 8.3 Amadeus (1984) 75,955
81. 8.3 2001: A Space Odyssey (1968) 127,262
82. 8.3 The Prestige (2006) 139,680
83. 8.3 Vita è bella, La (1997) 81,978
84. 8.3 The Elephant Man (1980) 43,191
85. 8.3 Sin City (2005) 193,791
86. 8.3 No Country for Old Men (2007) 138,225
87. 8.3 The Great Escape (1963) 47,563
88. 8.3 Nuovo cinema Paradiso (1988) 33,841
89. 8.3 The Apartment (1960) 26,889
90. 8.3 Sjunde inseglet, Det (1957) 27,052
91. 8.3 Hotel Rwanda (2004) 67,138
92. 8.3 Full Metal Jacket (1987) 115,065
93. 8.3 On the Waterfront (1954) 31,195
94. 8.3 The Sting (1973) 51,194
95. 8.3 Once Upon a Time in America (1984) 53,836
96. 8.3 Touch of Evil (1958) 24,975
97. 8.3 Batman Begins (2005) 208,223
98. 8.3 The Great Dictator (1940) 26,968
99. 8.3 Mr. Smith Goes to Washington (1939) 25,775
100. 8.3 Jaws (1975) 108,437
101. 8.3 Braveheart (1995) 191,687
102. 8.3 Back to the Future (1985) 153,714
103. 8.3 There Will Be Blood (2007) 88,302
104. 8.3 Blade Runner (1982) 148,197
105. 8.3 Indiana Jones and the Last Crusade (1989) 138,762
106. 8.3 Ladri di biciclette (1948) 19,224
107. 8.3 Strangers on a Train (1951) 25,501
108. 8.3 The Manchurian Candidate (1962) 28,211
109. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 171,298
110. 8.2 Notorious (1946) 23,872
111. 8.2 Unforgiven (1992) 72,493
112. 8.2 High Noon (1952) 26,504
113. 8.2 The Big Sleep (1946) 22,412
114. 8.2 The Green Mile (1999) 147,451
115. 8.2 Fargo (1996) 131,260
116. 8.2 Cool Hand Luke (1967) 34,347
117. 8.2 Oldboy (2003) 65,722
118. 8.2 The Wizard of Oz (1939) 81,448
119. 8.2 Per qualche dollaro in più (1965) 30,023
120. 8.2 Gladiator (2000) 213,868
121. 8.2 Die Hard (1988) 140,331
122. 8.2 Mononoke-hime (1997) 49,357
123. 8.2 Yojimbo (1961) 22,163
124. 8.2 Donnie Darko (2001) 159,729
125. 8.2 Ran (1985) 26,825
126. 8.2 Salaire de la peur, Le (1953) 10,035
127. 8.2 Annie Hall (1977) 49,716
128. 8.2 Kill Bill: Vol. 1 (2003) 177,740
129. 8.2 Smultronstället (1957) 15,350
130. 8.2 It Happened One Night (1934) 18,430
131. 8.2 The Sixth Sense (1999) 192,870
132. 8.2 Heat (1995) 110,410
133. 8.2 The Deer Hunter (1978) 67,586
134. 8.2 Kind Hearts and Coronets (1949) 9,405
135. 8.2 Into the Wild (2007) 52,818
136. 8.2 The General (1927) 14,907
137. 8.2 Ben-Hur (1959) 45,341
138. 8.2 Platoon (1986) 84,423
139. 8.2 The Bourne Ultimatum (2007) 103,177
140. 8.2 Million Dollar Baby (2004) 102,067
141. 8.1 Witness for the Prosecution (1957) 12,786
142. 8.1 Notti di Cabiria, Le (1957) 7,740
143. 8.1 Life of Brian (1979) 73,424
144. 8.1 Ratatouille (2007) 90,253
145. 8.1 Judgment at Nuremberg (1961) 10,000
146. 8.1 Butch Cassidy and the Sundance Kid (1969) 44,504
147. 8.1 Diaboliques, Les (1955) 10,049
148. 8.1 The Killing (1956) 18,200
149. 8.1 Amores perros (2000) 45,630
150. 8.1 The Big Lebowski (1998) 133,279
151. 8.1 Finding Nemo (2003) 122,033
152. 8.1 (1963) 21,054
153. 8.1 The Graduate (1967) 60,389
154. 8.1 Brief Encounter (1945) 9,458
155. 8.1 Stand by Me (1986) 69,663
156. 8.1 Dog Day Afternoon (1975) 43,413
157. 8.1 The Night of the Hunter (1955) 18,573
158. 8.1 The Wild Bunch (1969) 23,890
159. 8.1 The Grapes of Wrath (1940) 17,567
160. 8.1 Snatch. (2000) 125,526
161. 8.1 V for Vendetta (2005) 163,172
162. 8.1 Gandhi (1982) 37,832
163. 8.1 The Incredibles (2004) 118,948
164. 8.1 The Princess Bride (1987) 103,071
165. 8.1 The Gold Rush (1925) 15,287
166. 8.1 Battaglia di Algeri, La (1966) 9,580
167. 8.1 Trainspotting (1996) 115,138
168. 8.1 Gone with the Wind (1939) 60,502
169. 8.1 Shadow of a Doubt (1943) 15,292
170. 8.1 The Thing (1982) 55,762
171. 8.1 Children of Men (2006) 114,822
172. 8.1 Scarface (1983) 111,987
173. 8.1 Harvey (1950) 17,785
174. 8.1 Groundhog Day (1993) 102,098
175. 8.1 The Lion King (1994) 96,459
176. 8.1 Toy Story (1995) 106,624
177. 8.1 Sleuth (1972) 12,397
178. 8.0 Letters from Iwo Jima (2006) 37,940
179. 8.0 The Terminator (1984) 132,736
180. 8.0 The Hustler (1961) 19,293
181. 8.0 The African Queen (1951) 27,135
182. 8.0 The Ox-Bow Incident (1943) 6,460
183. 8.0 Twelve Monkeys (1995) 130,967
184. 8.0 The Conversation (1974) 24,328
185. 8.0 Umberto D. (1952) 5,972
186. 8.0 Duck Soup (1933) 20,624
187. 8.0 Crash (2004/I) 132,794
188. 8.0 The Adventures of Robin Hood (1938) 17,490
189. 8.0 Lock, Stock and Two Smoking Barrels (1998) 91,802
190. 8.0 The Best Years of Our Lives (1946) 13,269
191. 8.0 Scaphandre et le papillon, Le (2007) 16,312
192. 8.0 King Kong (1933) 29,696
193. 8.0 Ed Wood (1994) 56,607
194. 8.0 Hotaru no haka (1988) 24,161
195. 8.0 Kill Bill: Vol. 2 (2004) 138,067
196. 8.0 The Lady Vanishes (1938) 12,946
197. 8.0 Belle et la bête, La (1946) 7,359
198. 8.0 Casino (1995) 80,089
199. 8.0 Stalag 17 (1953) 15,929
200. 8.0 Sunrise: A Song of Two Humans (1927) 7,689
201. 8.0 Dial M for Murder (1954) 21,226
202. 8.0 Wo hu cang long (2000) 90,741
203. 8.0 The Exorcist (1973) 78,954
204. 8.0 The Lost Weekend (1945) 8,901
205. 8.0 The Day the Earth Stood Still (1951) 23,364
206. 8.0 Patton (1970) 30,840
207. 8.0 Little Miss Sunshine (2006) 109,999
208. 8.0 The Kid (1921) 8,791
209. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 21,823
210. 8.0 A Streetcar Named Desire (1951) 24,999
211. 8.0 Bonnie and Clyde (1967) 30,686
212. 8.0 All Quiet on the Western Front (1930) 16,183
213. 8.0 Glory (1989) 45,216
214. 8.0 Rosemary’s Baby (1968) 36,186
215. 8.0 Rope (1948) 22,306
216. 8.0 Magnolia (1999) 98,068
217. 8.0 Anatomy of a Murder (1959) 11,552
218. 8.0 Frankenstein (1931) 17,447
219. 8.0 Spartacus (1960) 38,863
220. 8.0 Roman Holiday (1953) 23,129
221. 8.0 The Philadelphia Story (1940) 21,825
222. 8.0 Bride of Frankenstein (1935) 12,288
223. 8.0 Big Fish (2003) 102,414
224. 8.0 In the Heat of the Night (1967) 17,204
225. 8.0 His Girl Friday (1940) 15,667
226. 8.0 Network (1976) 23,351
227. 8.0 Manhattan (1979) 28,940
228. 8.0 Who’s Afraid of Virginia Woolf? (1966) 13,937
229. 8.0 Mystic River (2003) 85,892
230. 8.0 In Bruges (2008) 39,906
231. 8.0 Sweet Smell of Success (1957) 6,234
232. 8.0 The Man Who Shot Liberty Valance (1962) 18,038
233. 8.0 Strada, La (1954) 12,721
234. 8.0 Arsenic and Old Lace (1944) 23,289
235. 8.0 Iron Man (2008) 115,015
236. 8.0 Mou gaan dou (2002) 26,319
237. 8.0 Rocky (1976) 66,255
238. 8.0 Young Frankenstein (1974) 48,510
239. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 187,100
240. 8.0 Casino Royale (2006) 133,350
241. 8.0 Planet of the Apes (1968) 42,789
242. 8.0 Hauru no ugoku shiro (2004) 30,578
243. 8.0 The Nightmare Before Christmas (1993) 56,256
244. 8.0 Cabinet des Dr. Caligari., Das (1920) 12,838
245. 7.9 Laura (1944) 10,172
246. 7.9 The Searchers (1956) 24,186
247. 7.9 Ace in the Hole (1951) 5,026
248. 7.9 Inherit the Wind (1960) 8,956
249. 7.9 Shaun of the Dead (2004) 98,590
250. 7.9 Quatre cents coups, Les (1959)

 

The following two tabs change content below.

hugocardoso

Criador / Fundador do Portal Pessoal
Membro da fantástica colheita de ©1978. Utilizador de . Adepto do SLB, LA Lakers e Colorado Avalanche. Entusiasta de Retro Gaming, Cinema e BD. Colecionador de Estátuas na escala 1/6. Fã #1 de Muttley, o 🐶

Últimos artigos de hugocardoso (Ver todos)

Acerca de hugocardoso

Membro da fantástica colheita de ©1978. Utilizador de . Adepto do SLB, LA Lakers e Colorado Avalanche. Entusiasta de Retro Gaming, Cinema e BD. Colecionador de Estátuas na escala 1/6. Fã #1 de Muttley, o 🐶

Lista completa de artigos de hugocardoso →

5 Comentários em “A Lista dos 250 Filmes”

Responder a hugocardoso Cancelar resposta

O seu endereço de email não será publicado. Campos obrigatórios marcados com *

Este site utiliza o Akismet para reduzir spam. Fica a saber como são processados os dados dos comentários.